Contact us

    Mobile:+86 13122149500
    Tel:+8621-62217668
    Mail: maya@zhihongchina.com
    Add:FL9, No 255 Wubao RD, Minhang District, Shanghai China, 201101
    Web:www.zhihongchina.com

Home > Resettable Fuses >  Resettable Fuses
1812 Resettable Fuses


V max = Maximum operating voltage device can withstand without damage at rated current (Imax).
I max = Maximum fault current device can withstand without damage at rated voltage (V max)



  • Product Description

V max  = Maximum operating voltage device can withstand without damage at rated current (Imax).
I max   = Maximum fault current device can withstand without damage at rated voltage (V max).
I hold   = Hold Current. Maximum current device will not trip in 25°C still air.
I trip    = Trip Current. Minimum current at which the device will always trip in 25°C still air.
Pd      = Power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.
Ri min/max  = Minimum/Maximum device resistance prior to tripping at 25°C.
R1max  = Maximum device resistance is measured one hour post reflow.
CAUTION : Operation beyond the specified ratings may result in damage and possible arcing and flame.
V max  = 元件在額定電流下能承受的最大電壓.
I max   =元件在額定電壓下能承受的最大電流.
I hold   = 在25℃靜止空氣環境中,產品不動作的最大電流.
I trip    = 在25℃靜止空氣環境中,最小動作電流.

 

Download the product informationDownload the product information

 

Electrical characteristics

型号 工作
电压
最大
电流
保持
电流
跳闸
电流
消耗
功率
 最大电流跳闸时间  电阻范围
Vmax Imax I hold Itrip Pd 电流 时间 R imin R1max
(V dc) (A) (A) (A) (W) (A) (Sec) (W) (W)
SMD1812R010SF 30.0 100 0.10 0.30 0.8 0.5 1.50 0.750 15.000
SMD1812R014SF 60.0 100 0.14 0.34 0.8 1.5 0.15 0.650 6.000
SMD1812R020SF 30.0 100 0.20 0.40 0.8 8.0 0.02 0.350 5.000
SMD1812R030SF 30.0 100 0.30 0.60 0.8 8.0 0.10 0.250 3.000
SMD1812R050SF 15.0 100 0.50 1.00 0.8 8.0 0.15 0.150 1.000
SMD1812R050SF33V 33.0 100 0.50 1.00 0.8 8.0 0.15 0.150 1.000
SMD1812R050SF60V 60.0 100 0.50 1.00 0.8 8.0 0.15 0.150 1.400
SMD1812R075SF 13.2 100 0.75 1.50 0.8 8.0 0.20 0.090 0.450
SMD1812R075SF24V 24.0 100 0.75 1.50 0.8 8.0 0.20 0.110 0.290
SMD1812R110SF 8.0 100 1.10 2.20 0.8 8.0 0.30 0.050 0.250
SMD1812R110SF16V 16.0 100 1.10 2.20 0.8 8.0 0.30 0.050 0.250
SMD1812R125SF 16.0 100 1.25 2.50 0.8 8.0 0.40 0.050 0.140
SMD1812R110SF33V 33.0 100 1.10 2.20 0.8 8.0 0.30 0.050 0.250
SMD1812R150SF 8.0 100 1.50 3.00 0.8 8.0 0.50 0.040 0.160
SMD1812R150SF16V 16.0 100 1.50 3.00 0.8 8.0 0.50 0.040 0.160
SMD1812R160SF 8.0 100 1.60 2.80 0.8 8.0 1.00 0.030 0.130
SMD1812R200SF 8.0 100 2.00 4.00 0.8 8.0 2.00 0.020 0.100
SMD1812R260SF 8.0 100 2.60 5.00 0.8 8.0 2.50 0.015 0.050
SMD1812R300SF 8.0 100 3.00 5.00 0.8 8.0 4.00 0.012 0.040
SMD1812R350SF 6.0 100 3.50 6.00 2.0 10.0 4.00 0.008 0.030
SMD1812R400SF 6.0 100 4.00 7.00 2.0 10.0 4.00 0.004 0.025
INQUIRY
   
*Name: *E-mail:
*Telephone Number: *Country:
*Message  
Related Product
Follow us         
Contact Us

Tel:+8621-62217668
Mob:+86 13122149500
Website: www.zhihongchina.com
Add:FL9, No 255 Wubao RD, Minhang District, Shanghai China, 201101