Contact us

    Mobile:+86 13122149500
    Tel:+8621-62217668
    Mail: maya@zhihongchina.com
    Add:FL9, No 255 Wubao RD, Minhang District, Shanghai China, 201101
    Web:www.zhihongchina.com

Home > High-Voltage MOSFET >  High-Voltage MOSFET
TO-220F


OSG65R2K4xF use advanced GreenMOSTM technology to provide low RDS(ON), low gate charge, fast switching and excellent avalanche characteristics. This device is suitable for active power factor correction and switching mode power supply application



  • Product Description

Product video:Transistor Mosfet Power Amplifier Mosfet Motor Driver TO-220F

 

Package P/N Status Cfg. VDS (V) VGS (V) ID (A)TA=25 Pd Vth_typ (V) Ron(Ω)10V Qg (nC) Qgs (nC) Qgd (nC)
TO-220F OSG65R2K4FF Production N 650 30 2 18 3 2.4 5.7 1.1 2.5
TO-220F OSG65R2KFF Production N 650 30 3 20 3 2.0 6.3 1.2 3.3
TO-220F OSG65R900FF Production N 650 30 5 26 3 0.9 8.7 2.4 3.5
TO-220F OSG65R760FF Production N 650 30 7 26 3 0.76 7.6 1.9 3.6
TO-220F OSG65R580FF Production N 650 30 8 28 3 0.58 9.5 2.7 3.8
TO-220F OSG65R420FF Production N 650 30 10.5 31 3 0.42 14.8 3.8 5.2
TO-220F OSG65R290FF Production N 650 30 15 32 3 0.29 18 5.9 6
TO-220F OSG65R200FF Production N 650 30 20 34 3 0.20 24.8 7.2 8.2
TO-220F OSG60R2K2F Production N 600 30 2 18 3 2.2 5.1 1 2.3
TO-220F OSG60R1K8FF Production N 600 30 3 20 3 1.8 7.0 1.4 3.6
TO-220F OSG60R1K2FF Production N 600 30 4 24 3 1.2 6.8 2 3.1
TO-220F OSG65R1K4FF Production N 650 30 4 24 3 1.4 6.7 1.5 3.2
TO-220F OSG60R900FF Production N 600 30 5 26 3 0.9 7.6 1.9 3.6
TO-220F OSG60R580FF Production N 600 30 8 28 3 0.58 9.5 2.7 3.8
TO-220F OSG60R380FF Production N 600 30 11 31 3 0.38 13 3.6 5.6
TO-220F OSG60R260FF Production N 600 30 15 32 3 0.26 17.8 5.1 6.3
TO-220F OSG70R1K4FF Production N 700 30 4 24 3 1.4 7.5 2.2 3.3
TO-220F OSG70R1KFF Production N 700 30 5 26 3 1.0 7.3 1.9 3
TO-220F OSG60R180FF Production N 600 30 20 34 3 0.18 23.3 6.6 8.3
TO-220F OSG55R140FF Production N 550 30 23 59.5 3 0.14 24.1 9 7.4
TO-220F OSG70R750FF Production N 700 30 7 28 3 0.75 9.2 2.4 3.5
TO-220F OSG70R500FF Production N 700 30 10 31 3 0.50 12.3 3.6 4.4
TO-220F OSG65R650FF Production N 650 30 7.5 28 3 0.65 8.9 2.3 3.6
TO-220F OSG65R380FF Production N 650 30 11 31 3.4 0.38 12.5 3.2 4.8
TO-220F OSG60R670FF Production N 600 30 7 26 3 0.67 7.8 2 3.3
TO-220F OSG60R092FF Production N 600 30 40 35 3 0.092 44.9 12.9 14
TO-220F OSG60R2K2FSF Production N 600 30 2 20 3 2.2 4.8 1.1 2.7
TO-220F OSG60R150FF Production N 600 30 23 34 3 0.15 23 6.0 8.3
TO-220F OSG55R580FF Production N 550 30 8 26 3 0.58 7.7 1.8 3.3
TO-220F OSG70R350FF Production N 700 30 12 32 3 0.35 16.7 4.8 5.3
TO-220F OSG07N65F Production N 650 30 4.5 24 3 1.0 7.0 1.9 3.2
TO-220F OSG65R460FZF Production N 650 30 10 31 3 0.46 11.5 3.9 4.0
TO-220F OSG65R099FF Production N 650 30 32 35 3.5 0.099 43.6 13 13.4
TO-220F OSG55R380FF Production N 550 30 11 28 3 0.38 12.5 2.6 5.7
TO-220F OSG55R290FF Production N 550 30 15 31 3 0.29 13.0 3.0 5.6
TO-220F OSG55R190FF Production N 550 30 20 32 3 0.19 17.7 4.0 7.2
TO-220F OSG65R099FZF Production N 650 30 32 35 4 0.099 42.5 14 12.2
TO-220F OSG50R500FF Production N 500 30 9 28 3 0.50 9.3 2.7 3.6
TO-220F OSG55R074FZF Production N 550 30 47 35 4 0.074 44.8 18.2 13.8
TO-220F OSG60R074FZF Production N 600 30 47 35 4 44.8 18.2 13.8
TO-220F OSG65R900FEF Production N 650 30 5 26 3.4 0.9 9.0 2.0 3.8
TO-220F OSG65R580FEF Production N 650 30 8 28 3 0.58 12.4 3.25 5.0
TO-220F OSG65R200FEF Production N 650 30 20 34 3.4 0.2 22.5 6.0 7.3
TO-220F OSG70R2K6FF Production N 700 30 2 20 3 2.6 7.9 1.3 4.1
TO-220F OSG70R600FF Production N 700 30 8 28 3.4 0.60 12.2 2.9 4.9
TO-220F OSG80R1K4FF Production N 800 30 4 26 3 1.4 7.5 2.1 2.9
TO-220F OSG80R650FF Production N 800 30 8 31 3 0.65 12.1 3.3 4.2
TO-220F OSG65R380FEF Production N 650 30 11 31 3 0.38 15.0 3.7 5.8
TO-220F OSG50R1K5FF Production N 500 30 3 18 3.4 1.5 4.84 0.87 1.93
TO-220F OSG55R160FZF Production N 550 30 23 34 3.75 0.16 21.3 7.5 7.3
TO-220F OSG65R290FEF Production N 650 30 15 32 3.4 0.29 21 5 7.4
TO-220F OSG65R340FZF Production N 650 30 15 32 3.8 0.34 15.6 5.6 5.2
TO-220F OSG80R380FF Production N 800 30 11 34 3.4 0.38 22.2 6.8 6.3
TO-220F OSG65R580FSF Production N 650 30 8 28 3.4 0.58 12.3 2.3 5.7
TO-220F OSG65R125FF Production N 650 30 25 34 3.4 0.125 41.9 10.4 14.1
TO-220F OSG65R140FSZF Production N 650 30 25 34 3.75 0.14 55.2 13.7 24.0
TO-220F OSG90R1K2FF Production N 900 30 5 31 3 1.2 12.5 3.75 4.28
TO-220F OSG80R900FF Production N 800 30 5 28 3.4 0.9 11.7 2.8 4.4
TO-220F OSG80R250FF Production N 800 30 17 34 3.4 0.25 41.2 10.8 12.4
TO-220F OSG60R108FZF Production N 600 30 30 34 3.75 0.108 37.1 11 13.8
TO-220F OSG60R074FSZF Production N 600 30 47 35 4 0.074 66.8 24.4 23.5
TO-220F OSG65R099FSZF Production N 650 30 32 35 3.75 0.099 66.6 20.6 24.8
TO-220F OSG65R125FZF Production N 650 30 25 34 3.75 0.125 40.3 13.5 14.7
TO-220F OSG65R900FTF Production N 650 30 4.5 25 3.4 0.9 7.1 1.5 3.5
TO-220F OSG65R290FTF Production N 650 30 15 31 3.5 0.29 19.2 6.3 3.2
TO-220F OSG60R180FSF Production N 600 30 20 34 3.4 0.18 35.5 10.3 10
TO-220F OSG70R360FSF Production N 700 30 11 31 3.4 0.36 20.6 6.7 6.3
TO-220F OSG80R300FF Production N 800 30 15 34 3.4 0.3 22.7 8.6 2.3
TO-220F OSG65R600FSF Production N 650 30 8 28 3.4 0.6 12.7 4.7 3.2
TO-220F OSG65R380FSF Production N 650 30 11 31 3.4 0.38 20.6 6.7 6.3

 

INQUIRY
   
*Name: *E-mail:
*Telephone Number: *Country:
*Message  
Related Product
Follow us         
Contact Us

Tel:+8621-62217668
Mob:+86 13122149500
Website: www.zhihongchina.com
Add:FL9, No 255 Wubao RD, Minhang District, Shanghai China, 201101