Contact us

    Mobile:+86 13122149500
    Tel:+8621-62217668
    Mail: maya@zhihongchina.com
    Add:FL9, No 255 Wubao RD, Minhang District, Shanghai China, 201101
    Web:www.zhihongchina.com

Home > Resettable Fuses >  Resettable Fuses
2920 Resettable Fuses


V max = Maximum operating voltage device can withstand without damage at rated current (Imax).
I max = Maximum fault current device can withstand without damage at rated voltage (V max)



  • Product Description

V max  = Maximum operating voltage device can withstand without damage at rated current (Imax).
I max   = Maximum fault current device can withstand without damage at rated voltage (V max).
I hold   = Hold Current. Maximum current device will not trip in 25°C still air.
I trip    = Trip Current. Minimum current at which the device will always trip in 25°C still air.
Pd      = Power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.
Ri min/max  = Minimum/Maximum device resistance prior to tripping at 25°C.
R1max  = Maximum device resistance is measured one hour post reflow.
CAUTION : Operation beyond the specified ratings may result in damage and possible arcing and flame.
V max  = 元件在額定電流下能承受的最大電壓.
I max   =元件在額定電壓下能承受的最大電流.
I hold   = 在25℃靜止空氣環境中,產品不動作的最大電流.
I trip    = 在25℃靜止空氣環境中,最小動作電流.

 

Download the product informationDownload the product information

 

Electrical characteristics

Model Maximum Resistance
Vmax Imax I hold I trip Pd Time To Trip
@25°C @25°C Typ. Current Time R i min R1max
(Vdc) (A) (A) (A) (W) (A) (Sec) (W) (W)
SMD2920R030SF 60 10 0.30 0.60 1.5 1.5 3.0 0.600 4.800
SMD2920R050SF 60 10 0.50 1.00 1.5 2.5 4.0 0.180 1.400
SMD2920R075SF 33 40 0.75 1.50 1.5 8.0 0.3 0.100 1.000
SMD2920R100SF 33 40 1.10 2.20 1.5 8.0 0.5 0.065 0.410
SMD2920R100SF60V 60 40 1.10 2.20 1.5 8.0 0.5 0.065 0.410
SMD2920R125SF 33 40 1.25 2.50 1.5 8.0 2.0 0.050 0.250
SMD2920R150SF 33 40 1.50 3.00 1.5 8.0 2.0 0.035 0.230
SMD2920R185SF 33 40 1.85 3.70 1.5 8.0 2.5 0.030 0.150
SMD2920R200SF 16 40 2.00 4.00 1.5 8.0 4.5 0.020 0.120
SMD2920R250SF 16 40 2.50 5.00 1.5 8.0 16.0 0.020 0.085
SMD2920R260SF 6 40 2.60 5.20 1.5 8.0 10.0 0.014 0.075
SMD2920R300SF6V 6 40 3.00 6.00 1.5 8.0 20.0 0.012 0.048
SMD2920R300SF16V 16 40 3.00 6.00 1.5 8.0 20.0 0.012 0.048
SMD2920R300SF30V 30 40 3.00 6.00 1.5 8.0 20.0 0.012 0.048
SMD2920R400SF 16 40 4.00 8.00 1.5 20.0 4.0 0.008 0.040
SMD2920R500SF 6 40 5.00 10.00 1.5 25.0 5.0 0.005 0.031
SMD2920R500SF12V 12 40 5.00 10.00 1.5 25.0 5.0 0.005 0.031
SMD2920R500SF16V 16 40 5.00 10.00 1.5 25.0 5.0 0.005 0.031
SMD2920R600SF 12 40 6.00 12.00 1.5 25.0 6.0 0.004 0.020
SMD2920R600SF 16 40 6.00 12.00 1.5 25.0 6.0 0.004 0.020
SMD2920R700SF 12 40 7.00 14.00 1.5 25.0 6.0 0.0025 0.010
INQUIRY
   
*Name: *E-mail:
*Telephone Number: *Country:
*Message  
Related Product
Follow us         
Contact Us

Tel:+8621-62217668
Mob:+86 13122149500
Website: www.zhihongchina.com
Add:FL9, No 255 Wubao RD, Minhang District, Shanghai China, 201101