Mobile:+86 13122149500
Tel:+8621-62217668
Mail: maya@zhihongchina.com
Add:FL9, No 255 Wubao RD, Minhang District, Shanghai China, 201101
Web:www.zhihongchina.com
V max = Maximum operating voltage device can withstand without damage at rated current (Imax).
I max = Maximum fault current device can withstand without damage at rated voltage (V max).
I hold = Hold Current. Maximum current device will not trip in 25°C still air.
I trip = Trip Current. Minimum current at which the device will always trip in 25°C still air.
Pd = Power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.
Ri min/max = Minimum/Maximum device resistance prior to tripping at 25°C.
R1max = Maximum device resistance is measured one hour post reflow.
CAUTION : Operation beyond the specified ratings may result in damage and possible arcing and flame.
V max = 元件在額定電流下能承受的最大電壓.
I max =元件在額定電壓下能承受的最大電流.
I hold = 在25℃靜止空氣環境中,產品不動作的最大電流.
I trip = 在25℃靜止空氣環境中,最小動作電流.
Download the product information
Model | Marking | Maximum | Resistance | |||||||
Vmax | Imax | I hold | I trip | Pd | Time To Trip | |||||
@25°C | @25°C | Typ. | Current | Time | R i min | R1max | ||||
(Vdc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | ||
SMD0805R005SF | 1 | 15.0 | 30 | 0.05 | 0.15 | 0.5 | 0.5 | 1.50 | 1.500 | 18.000 |
SMD0805R010SF | 1 | 15.0 | 100 | 0.10 | 0.30 | 0.5 | 0.5 | 1.50 | 0.750 | 6.000 |
SMD0805R020SF | 2 | 9.0 | 30 | 0.20 | 0.50 | 0.5 | 8.0 | 0.02 | 0.550 | 3.500 |
SMD0805R035SF | 3 | 6.0 | 100 | 0.35 | 0.75 | 0.5 | 8.0 | 0.10 | 0.200 | 1.200 |
SMD0805R035SF12v | 3 | 12.0 | 30 | 0.35 | 0.75 | 0.5 | 8.0 | 0.10 | 0.200 | 1.200 |
SMD0805R050SF | 5 | 6.0 | 30 | 0.50 | 1.00 | 0.5 | 8.0 | 0.10 | 0.100 | 0.850 |
SMD0805R050SF12v | 5 | 12.0 | 30 | 0.50 | 1.00 | 0.5 | 8.0 | 0.10 | 0.100 | 0.850 |
SMD0805R050SF16v | 5 | 16.0 | 30 | 0.50 | 1.00 | 0.5 | 8.0 | 0.10 | 0.100 | 0.850 |
SMD0805R050SF24v | 5 | 24.0 | 30 | 0.50 | 1.00 | 0.5 | 8.0 | 0.10 | 0.100 | 0.850 |
SMD0805R075SF | 7 | 6.0 | 35 | 0.75 | 1.50 | 0.6 | 8.0 | 0.20 | 0.070 | 0.385 |
SMD0805R075SF12v | 7 | 12.0 | 35 | 0.75 | 1.50 | 0.6 | 8.0 | 0.20 | 0.070 | 0.385 |
SMD0805R100SF | 0 | 6.0 | 35 | 1.00 | 1.95 | 0.6 | 8.0 | 0.30 | 0.040 | 0.230 |
SMD0805R100SF12v | 0 | 12.0 | 35 | 1.00 | 1.95 | 0.6 | 8.0 | 0.30 | 0.040 | 0.230 |
SMD0805R110SF | 0 | 6.0 | 35 | 1.10 | 2.20 | 0.6 | 8.0 | 0.30 | 0.035 | 0.210 |
SMD0805R110SF12v | 0 | 12.0 | 35 | 1.10 | 2.20 | 0.6 | 8.0 | 0.30 | 0.035 | 0.210 |
SMD0805R125SF | 12 | 6.0 | 35 | 1.25 | 2.50 | 1.5 | 8.0 | 0.60 | 0.025 | 0.140 |
SMD0805R150SF | 15 | 6.0 | 30 | 1.50 | 3.00 | 1.0 | 8.0 | 0.50 | 0.015 | 0.130 |
V max = Maximum operating voltage device can withstand without damage at rated current (Imax).
I max = Maximum fault current device can withstand without damage at rated voltage (V max).
I hold = Hold Current. Maximum current device will not trip in 25°C still air.
I trip = Trip Current. Minimum current at which the device will always trip in 25°C still air.
Pd = Power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.
Ri min/max = Minimum/Maximum device resistance prior to tripping at 25°C.
R1max = Maximum device resistance is measured one hour post reflow.
CAUTION : Operation beyond the specified ratings may result in damage and possible arcing and flame.