Mobile:+86 13122149500
Tel:+8621-62217668
Mail: maya@zhihongchina.com
Add:FL9, No 255 Wubao RD, Minhang District, Shanghai China, 201101
Web:www.zhihongchina.com
V max = Maximum operating voltage device can withstand without damage at rated current (Imax).
I max = Maximum fault current device can withstand without damage at rated voltage (V max).
I hold = Hold Current. Maximum current device will not trip in 25°C still air.
I trip = Trip Current. Minimum current at which the device will always trip in 25°C still air.
Pd = Power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.
Ri min/max = Minimum/Maximum device resistance prior to tripping at 25°C.
R1max = Maximum device resistance is measured one hour post reflow.
CAUTION : Operation beyond the specified ratings may result in damage and possible arcing and flame.
V max = 元件在額定電流下能承受的最大電壓.
I max =元件在額定電壓下能承受的最大電流.
I hold = 在25℃靜止空氣環境中,產品不動作的最大電流.
I trip = 在25℃靜止空氣環境中,最小動作電流.
Pd =在25℃靜止空氣環境中,產品動作狀態下的消耗功率.
Ri min/max =25℃溫度條件下的初始阻值(焊接前).
R1max = 25℃溫度條件下,焊接一小時後的最大阻值.
注意 : 超出指定額定值的操作,可能會導致損傷和可能產生電弧和火焰.
Download the product information
Electrical characteristics
Model | Marking | Maximum | Resistance | |||||||
Vmax | Imax | I hold | I trip | Pd | Time To Trip | |||||
@25°C | @25°C | Typ. | Current | Time | R i min | R1max | ||||
(V dc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | ||
SMD0603R001SF | X | 60 | 20 | 0.01 | 0.03 | 0.5 | 0.2 | 1.00 | 15.000 | 100.000 |
SMD0603R002SF | Y | 60 | 20 | 0.02 | 0.06 | 0.5 | 0.2 | 1.00 | 12.000 | 70.000 |
SMD0603R003SF | Z | 30 | 20 | 0.03 | 0.09 | 0.5 | 0.2 | 1.00 | 6.000 | 50.000 |
SMD0603R004SF | – | 24.0 | 20 | 0.04 | 0.12 | 0.5 | 0.20 | 1.00 | 4.000 | 40.000 |
SMD0603R005SF | – | 15.0 | 20 | 0.05 | 0.15 | 0.5 | 0.25 | 1.00 | 3.800 | 30.000 |
SMD0603R010SF | 1 | 15.0 | 40 | 0.10 | 0.30 | 0.5 | 0.5 | 1.00 | 0.900 | 6.000 |
SMD0603R020SF | 2 | 9.0 | 40 | 0.20 | 0.50 | 0.5 | 1.0 | 0.60 | 0.550 | 3.500 |
SMD0603R020SF16v | 2 | 16.0 | 40 | 0.20 | 0.50 | 0.5 | 1.0 | 0.60 | 0.550 | 3.500 |
SMD0603R025SF | 2 | 9.0 | 40 | 0.25 | 0.55 | 0.5 | 8.0 | 0.08 | 0.500 | 3.000 |
SMD0603R025SF16v | 2 | 16.0 | 40 | 0.25 | 0.55 | 0.5 | 8.0 | 0.08 | 0.500 | 3.000 |
SMD0603R035SF | 3 | 6.0 | 40 | 0.35 | 0.75 | 0.5 | 8.0 | 0.10 | 0.200 | 1.000 |
SMD0603R040SF | 5 | 6.0 | 40 | 0.40 | 0.80 | 0.5 | 8.0 | 0.10 | 0.150 | 0.800 |
SMD0603R050SF | 5 | 6.0 | 40 | 0.50 | 1.00 | 0.5 | 8.0 | 0.10 | 0.100 | 0.680 |
SMD0603R050SF12v | 5 | 12.0 | 40 | 0.50 | 1.00 | 0.5 | 8.0 | 0.10 | 0.100 | 0.680 |
SMD0603R060SF | 7 | 6.0 | 40 | 0.60 | 1.20 | 0.5 | 8.0 | 0.10 | 0.080 | 0.600 |
SMD0603R065SF | 7 | 6.0 | 40 | 0.65 | 1.30 | 0.5 | 8.0 | 0.10 | 0.070 | 0.550 |
SMD0603R075SF | 7 | 6.0 | 40 | 0.75 | 1.40 | 0.5 | 8.0 | 0.10 | 0.060 | 0.450 |
V max = Maximum operating voltage device can withstand without damage at rated current (Imax).
I max = Maximum fault current device can withstand without damage at rated voltage (V max).
I hold = Hold Current. Maximum current device will not trip in 25°C still air.
I trip = Trip Current. Minimum current at which the device will always trip in 25°C still air.
Pd = Power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.
Ri min/max = Minimum/Maximum device resistance prior to tripping at 25°C.
R1max = Maximum device resistance is measured one hour post reflow.
CAUTION : Operation beyond the specified ratings may result in damage and possible arcing and flame.